|
Matt BEVILACQUA | Kurrawa SLSC | 412 | |
2 | Alastair DAY | Surfers Paradise SLSC | 408 | |
3 | James LACY | Mermaid Beach SLSC Inc | 351 | |
4 | Max BROOKS | Newport SLSC | 340 | |
5 | Shannon ECKSTEIN | Northcliffe SLSC | 340 | |
6 | Matt POOLE | Kurrawa SLSC | 332 | |
7 | Kendrick LOUIS | Manly LSC | 330 | |
8 | Trevor HENDY | Surfers Paradise SLSC | 327 | |
9 | Luke CUFF | Mermaid Beach SLSC Inc | 306 | |
10 | Jay FURNISS | Manly LSC | 288 | |
11 | Jackson MAYNARD | Currumbin SLSC | 279 | |
12 | Nathan GRAY | Surfers Paradise SLSC | 272 | |
13 | Cory TAYLOR | Northcliffe SLSC | 260 | |
14 | Max BEATTIE | Surfers Paradise SLSC | 259 | |
15 | Hayden WHITE | Currumbin SLSC | 252 | |
16 | Jy TIMPERLEY | Currumbin SLSC | 154 | |
17 | Daniel COLLINS | Redhead SLSC | 150 | |
18 | Tanyn LYNDON | Burleigh Heads Mowbray Park SLSC | 147 | |
19 | Ben CARBERRY | Burleigh Heads Mowbray Park SLSC | 141 | |
20 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 138 |
[vc_tta_accordion active_section=”1″ title=”Nutri-Grain Ironman”][vc_tta_section title=”Overall Leaderboard” tab_id=”1514951540892-60588c65-2da6″]
[/vc_tta_section][vc_tta_section title=”Round 6 North Cronulla” tab_id=”1519620705633-89cad0f2-78a8″]
[/vc_tta_section][vc_tta_section title=”Round 5 Surfers Paradise” tab_id=”1517887469133-0f54fd17-431c”]
[/vc_tta_section][vc_tta_section title=”Round 4 Fairhaven” tab_id=”1515648698914-3e6f18c2-904a”]
[/vc_tta_section][vc_tta_section title=”Round 3 North Wollongong” tab_id=”1514951540959-c65c550e-a05d”]
[/vc_tta_section][vc_tta_section title=”Round 2 Coolum” tab_id=”1514952009387-39ab503b-dd21″]
[/vc_tta_section][vc_tta_section title=”Round 1 Queenscliff” tab_id=”1514952108571-89246561-4a76″]
[/vc_tta_section][/vc_tta_accordion]
|
Max BROOKS | Newport SLSC | 100 | |
2 | Matt BEVILACQUA | Kurrawa SLSC | 88 | |
3 | Alastair DAY | Surfers Paradise SLSC | 78 | |
4 | Shannon ECKSTEIN | Northcliffe SLSC | 70 | |
5 | Matt POOLE | Kurrawa SLSC | 64 | |
6 | James LACY | Mermaid Beach SLSC Inc | 60 | |
7 | Kendrick LOUIS | Manly LSC | 57 | |
8 | Max BEATTIE | Surfers Paradise SLSC | 55 | |
9 | Trevor HENDY | Surfers Paradise SLSC | 54 | |
10 | Isak COSTELLO | Redhead SLSC | 53 | |
11 | Hayden ALLUM | Wanda SLSC Inc | 52 | |
12 | Jay FURNISS | Manly LSC | 51 | |
13 | Cory TAYLOR | Northcliffe SLSC | 50 | |
14 | Mitchell ALLUM | Wanda SLSC Inc | 49 | |
15 | Luke CUFF | Mermaid Beach SLSC Inc | 48 | |
16 | Hayden WHITE | Currumbin SLSC | 47 | |
17 | Cooper WILLIAMS | Alexandra Headland SLSC | 46 | |
18 | Daniel COLLINS | Redhead SLSC | 45 | |
19 | Nathan GRAY | Surfers Paradise SLSC | 44 | |
20 | Luke CHAFFER | Cudgen Headland SLSC | 43 |
1 | Matt BEVILACQUA | Kurrawa SLSC | 100 |
2 | James LACY | Mermaid Beach SLSC Inc | 88 |
3 | Jay FURNISS | Manly LSC | 78 |
4 | Matt POOLE | Kurrawa SLSC | 70 |
5 | Jackson MAYNARD | Currumbin SLSC | 64 |
6 | Luke CUFF | Mermaid Beach SLSC Inc | 60 |
7 | Caine ECKSTEIN | Northcliffe SLSC | 57 |
8 | Alastair DAY | Surfers Paradise SLSC | 55 |
9 | Max BROOKS | Newport SLSC | 54 |
10 | Kendrick LOUIS | Manly LSC | 53 |
11 | Tanyn LYNDON | Burleigh Heads Mowbray Park SLSC | 52 |
12 | Shannon ECKSTEIN | Northcliffe SLSC | 51 |
13 | Trevor HENDY | Surfers Paradise SLSC | 50 |
14 | Max BEATTIE | Surfers Paradise SLSC | 49 |
15 | Nathan GRAY | Surfers Paradise SLSC | 48 |
16 | William BUDD | North Cronulla | 47 |
17 | Hayden WHITE | Currumbin SLSC | 46 |
18 | Hayden ALLUM | Wanda SLSC Inc | 45 |
19 | Mitchell ALLUM | Wanda SLSC Inc | 44 |
20 | Cory TAYLOR | Northcliffe SLSC | 43 |
1 | Shannon ECKSTEIN | Northcliffe SLSC | 100 |
2 | Alastair DAY | Surfers Paradise SLSC | 88 |
3 | Kendrick LOUIS | Manly LSC | 78 |
4 | Jackson MAYNARD | Currumbin SLSC | 70 |
5 | Luke CUFF | Mermaid Beach SLSC Inc | 64 |
6 | Matt POOLE | Kurrawa SLSC | 60 |
7 | Jy TIMPERLEY | Currumbin SLSC | 57 |
8 | James LACY | Mermaid Beach SLSC Inc | 55 |
9 | Matt BEVILACQUA | Kurrawa SLSC | 54 |
10 | Max BEATTIE | Surfers Paradise SLSC | 53 |
11 | Max BROOKS | Newport SLSC | 52 |
12 | Cory TAYLOR | Northcliffe SLSC | 51 |
13 | Jackson BORG | Newport SLSC | 50 |
14 | Caine ECKSTEIN | Northcliffe SLSC | 49 |
15 | Trevor HENDY | Surfers Paradise SLSC | 48 |
16 | Simon MURFET | Mermaid Beach SLSC Inc | 47 |
17 | Nathan GRAY | Surfers Paradise SLSC | 46 |
18 | Isacc SMITH | Newport SLSC | 45 |
19 | Hayden WHITE | Currumbin SLSC | 44 |
20 | Jay FURNISS | Manly LSC | 43 |
1 | Matt BEVILACQUA | Kurrawa SLSC | 100 |
2 | James LACY | Mermaid Beach SLSC Inc | 88 |
3 | Nathan GRAY | Surfers Paradise SLSC | 78 |
4 | Trevor HENDY | Surfers Paradise SLSC | 70 |
5 | Alastair DAY | Surfers Paradise SLSC | 64 |
6 | Matt POOLE | Kurrawa SLSC | 60 |
7 | Jay FURNISS | Manly LSC | 57 |
8 | Luke CUFF | Mermaid Beach SLSC Inc | 55 |
9 | Kendrick LOUIS | Manly LSC | 54 |
10 | Max BEATTIE | Surfers Paradise SLSC | 53 |
11 | Cory TAYLOR | Northcliffe SLSC | 52 |
12 | Tanyn LYNDON | Burleigh Heads Mowbray Park SLSC | 51 |
13 | Hayden WHITE | Currumbin SLSC | 50 |
14 | Shannon ECKSTEIN | Northcliffe SLSC | 49 |
15 | Jackson MAYNARD | Currumbin SLSC | 48 |
16 | Ben CARBERRY | Burleigh Heads Mowbray Park SLSC | 47 |
17 | Max BROOKS | Newport SLSC | 46 |
18 | Daniel COLLINS | Redhead SLSC | 45 |
19 | Mitchell ALLUM | Wanda SLSC Inc | 44 |
20 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 43 |
1 | Alastair DAY | Surfers Paradise SLSC | 100 |
2 | Max BROOKS | Newport SLSC | 88 |
3 | Matt POOLE | Kurrawa SLSC | 78 |
4 | Matt BEVILACQUA | Kurrawa SLSC | 70 |
5 | Cory TAYLOR | Northcliffe SLSC | 64 |
6 | Daniel COLLINS | Redhead SLSC | 60 |
7 | Luke CUFF | Mermaid Beach SLSC Inc | 57 |
8 | Shannon ECKSTEIN | Northcliffe SLSC | 55 |
9 | James LACY | Mermaid Beach SLSC Inc | 54 |
10 | Trevor HENDY | Surfers Paradise SLSC | 53 |
11 | Hayden WHITE | Currumbin SLSC | 52 |
12 | Ben CARBERRY | Burleigh Heads Mowbray Park SLSC | 51 |
13 | Nathan GRAY | Surfers Paradise SLSC | 50 |
14 | Corey FLETCHER | Currumbin SLSC | 49 |
15 | Jay FURNISS | Manly LSC | 48 |
16 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 47 |
17 | Jy TIMPERLEY | Currumbin SLSC | 46 |
18 | Jackson MAYNARD | Currumbin SLSC | 45 |
19 | Tanyn LYNDON | Burleigh Heads Mowbray Park SLSC | 44 |
20 | Max BEATTIE | Surfers Paradise SLSC | 43 |
1 | Trevor HENDY | Surfers Paradise SLSC | 100 |
2 | Kendrick LOUIS | Manly LSC | 88 |
3 | Alastair DAY | Surfers Paradise SLSC | 78 |
4 | Luke CUFF | Mermaid Beach SLSC Inc | 70 |
5 | Shannon ECKSTEIN | Northcliffe SLSC | 64 |
6 | James LACY | Mermaid Beach SLSC Inc | 60 |
7 | Hayden WHITE | Currumbin SLSC | 57 |
8 | Matt POOLE | Kurrawa SLSC | 55 |
9 | Jay FURNISS | Manly LSC | 54 |
10 | Jackson BORG | Newport SLSC | 53 |
11 | Jackson MAYNARD | Currumbin SLSC | 52 |
12 | Jy TIMPERLEY | Currumbin SLSC | 51 |
13 | Nathan GRAY | Surfers Paradise SLSC | 50 |
14 | Max BEATTIE | Surfers Paradise SLSC | 49 |
15 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 48 |
16 | Matt BEVILACQUA | Kurrawa SLSC | 47 |
17 | Max BROOKS | Newport SLSC | 46 |
18 | Simon MURFET | Mermaid Beach SLSC Inc | 45 |
19 | Corey FLETCHER | Currumbin SLSC | 44 |
20 | Ben CARBERRY | Burleigh Heads Mowbray Park SLSC | 43 |
[vc_tta_accordion active_section=”1″ title=”Nutri-Grain Ironwoman”][vc_tta_section title=”Overall Leaderboard” tab_id=”1514951768286-967fdcb4-3b1a”]
[/vc_tta_section][vc_tta_section title=”Round 6 North Cronulla” tab_id=”1519620844438-905bad40-b6e5″]
[/vc_tta_section][vc_tta_section title=”Round 5 Surfers Paradise” tab_id=”1517887490607-f47e7acc-5e51″]
[/vc_tta_section][vc_tta_section title=”Round 4 Fairhaven” tab_id=”1515648754588-20821aac-5c98″]
[/vc_tta_section][vc_tta_section title=”Round 3 North Wollongong” tab_id=”1514951768358-f0778665-eaa4″]
[/vc_tta_section][vc_tta_section title=”Round 2 Coolum” tab_id=”1514952042138-a8e54fdb-32bf”]
[/vc_tta_section][vc_tta_section title=”Round 1 Queenscliff” tab_id=”1514952131335-d4920641-7901″]
[/vc_tta_section][/vc_tta_accordion]
|
Brielle COOPER | Kurrawa SLSC | 386 | |
2 | Harriet BROWN | Northcliffe SLSC | 386 | |
3 | Georgia MILLER | Newport SLSC | 344 | |
4 | Lana ROGERS | Noosa Heads SLSC | 341 | |
5 | Courtney HANCOCK | Northcliffe SLSC | 341 | |
6 | Lizzie WELBORN | North Bondi SLSC | 334 | |
7 | Danielle MCKENZIE | Northcliffe SLSC | 320 | |
8 | Jordan MERCER | Noosa Heads SLSC | 311 | |
9 | Maddy DUNN | Northcliffe SLSC | 308 | |
10 | Jemma SMITH | Umina SLSC Inc | 306 | |
11 | Karlee NURTHEN | Currumbin SLSC | 298 | |
12 | Rebecca CREEDY | Kurrawa SLSC | 287 | |
13 | Electra OUTRAM | Noosa Heads SLSC | 234 | |
14 | Naomi SCOTT | Manly LSC | 228 | |
15 | Kirsty HIGGISON | Surfers Paradise SLSC | 228 | |
16 | Tiarrn RAYMOND | Burleigh Heads Mowbray Park SLSC | 205 | |
17 | Alexandra BRITTON | Burleigh Heads Mowbray Park SLSC | 186 | |
18 | Emma DICK | Burleigh Heads Mowbray Park SLSC | 162 | |
19 | Tiarnee MASSIE | Maroochydore SLSC | 152 | |
20 | Nicola OWEN | Redhead SLSC | 101 |
|
Lana ROGERS | Noosa Heads SLSC | 100 | |
2 | Georgia MILLER | Newport SLSC | 88 | |
3 | Lizzie WELBORN | North Bondi SLSC | 78 | |
4 | Courtney HANCOCK | Northcliffe SLSC | 70 | |
5 | Danielle MCKENZIE | Northcliffe SLSC | 64 | |
6 | Kirsty HIGGISON | Surfers Paradise SLSC | 60 | |
7 | Rebecca CREEDY | Kurrawa SLSC | 57 | |
8 | Karlee NURTHEN | Currumbin SLSC | 55 | |
9 | Jordan MERCER | Noosa Heads SLSC | 54 | |
10 | Megan KREUTER | Northcliffe SLSC | 53 | |
11 | Jemma SMITH | Umina SLSC Inc | 52 | |
12 | Harriet BROWN | Northcliffe SLSC | 51 | |
13 | Naomi SCOTT | Manly LSC | 50 | |
14 | Maddy DUNN | Northcliffe SLSC | 49 | |
15 | Emily DOYLE | Newport SLSC | 48 | |
16 | Brielle COOPER | Kurrawa SLSC | 47 | |
17 | Tiarnee MASSIE | Maroochydore SLSC | 46 | |
18 | Jordan WHITE | Warilla Barrick Point SLSC | 45 | |
19 | Electra OUTRAM | Noosa Heads SLSC | 44 | |
20 | Grace ROSATO | Northcliffe SLSC | 43 |
1 | Courtney HANCOCK | Northcliffe SLSC | 100 |
2 | Brielle COOPER | Kurrawa SLSC | 88 |
3 | Naomi SCOTT | Manly LSC | 78 |
4 | Georgia MILLER | Newport SLSC | 70 |
5 | Kirsty HIGGISON | Surfers Paradise SLSC | 64 |
6 | Tiarrn RAYMOND | Burleigh Heads Mowbray Park SLSC | 60 |
7 | Harriet BROWN | Northcliffe SLSC | 57 |
8 | Tiarnee MASSIE | Maroochydore SLSC | 55 |
9 | Karlee NURTHEN | Currumbin SLSC | 54 |
10 | Danielle MCKENZIE | Northcliffe SLSC | 53 |
11 | Jemma SMITH | Umina SLSC Inc | 52 |
12 | Prue DAVIES | Currumbin SLSC | 51 |
13 | Lana ROGERS | Noosa Heads SLSC | 50 |
14 | Rebecca CREEDY | Kurrawa SLSC | 49 |
15 | Jordan MERCER | Noosa Heads SLSC | 48 |
16 | Abigail PUGH | Surfers Paradise SLSC | 47 |
17 | Lizzie WELBORN | North Bondi SLSC | 46 |
18 | Alexandra BRITTON | Burleigh Heads Mowbray Park SLSC | 45 |
19 | Electra OUTRAM | Noosa Heads SLSC | 44 |
20 | Maddy DUNN | Northcliffe SLSC | 43 |
1 | Harriet BROWN | Northcliffe SLSC | 100 |
2 | Jordan MERCER | Noosa Heads SLSC | 88 |
3 | Lizzie WELBORN | North Bondi SLSC | 78 |
4 | Maddy DUNN | Northcliffe SLSC | 70 |
5 | Rebecca CREEDY | Kurrawa SLSC | 64 |
6 | Courtney HANCOCK | Northcliffe SLSC | 60 |
7 | Lana ROGERS | Noosa Heads SLSC | 57 |
8 | Danielle MCKENZIE | Northcliffe SLSC | 55 |
9 | Karlee NURTHEN | Currumbin SLSC | 54 |
10 | Naomi SCOTT | Manly LSC | 53 |
11 | Jemma SMITH | Umina SLSC Inc | 52 |
12 | Brielle COOPER | Kurrawa SLSC | 51 |
13 | Jayde HARDSTAFF | Currumbin SLSC | 50 |
14 | Kirsty HIGGISON | Surfers Paradise SLSC | 49 |
15 | Madison SPENCER | Newport SLSC | 48 |
16 | Bay WILDEN-SNEDDEN | Kurrawa SLSC | 47 |
17 | Georgia MILLER | Newport SLSC | 46 |
18 | Lucinda KELLY | Alexandra Headland SLSC | 45 |
19 | Alexandra BRITTON | Burleigh Heads Mowbray Park SLSC | 44 |
20 | Electra OUTRAM | Noosa Heads SLSC | 43 |
1 | Brielle COOPER | Kurrawa SLSC | 100 |
2 | Harriet BROWN | Northcliffe SLSC | 88 |
3 | Karlee NURTHEN | Currumbin SLSC | 78 |
4 | Danielle MCKENZIE | Northcliffe SLSC | 70 |
5 | Maddy DUNN | Northcliffe SLSC | 64 |
6 | Jordan MERCER | Noosa Heads SLSC | 60 |
7 | Courtney HANCOCK | Northcliffe SLSC | 57 |
8 | Emma DICK | Burleigh Heads Mowbray Park SLSC | 55 |
9 | Lizzie WELBORN | North Bondi SLSC | 54 |
10 | Nicola OWEN | Redhead SLSC | 53 |
11 | Taylar PUSKARIC | Manly LSC | 52 |
12 | Tiarnee MASSIE | Maroochydore SLSC | 51 |
13 | Lana ROGERS | Noosa Heads SLSC | 50 |
14 | Jemma SMITH | Umina SLSC Inc | 49 |
15 | Tiarrn RAYMOND | Burleigh Heads Mowbray Park SLSC | 48 |
16 | Devon HALLIGAN | Burleigh Heads Mowbray Park SLSC | 47 |
17 | Alexandra BRITTON | Burleigh Heads Mowbray Park SLSC | 46 |
18 | Bonnie HANCOCK | Kurrawa SLSC | 45 |
19 | Lara MOSES | Newport SLSC | 44 |
20 | Rebecca CREEDY | Kurrawa SLSC | 43 |
21 | Georgia MILLER | Newport SLSC | 43 |
1 | Brielle COOPER | Kurrawa SLSC | 100 |
2 | Harriet BROWN | Northcliffe SLSC | 88 |
3 | Danielle MCKENZIE | Northcliffe SLSC | 78 |
4 | Lana ROGERS | Noosa Heads SLSC | 70 |
5 | Emma DICK | Burleigh Heads Mowbray Park SLSC | 64 |
6 | Rebecca CREEDY | Kurrawa SLSC | 60 |
7 | Karlee NURTHEN | Currumbin SLSC | 57 |
8 | Maddy DUNN | Northcliffe SLSC | 55 |
9 | Bay WILDEN-SNEDDEN | Kurrawa SLSC | 54 |
10 | Electra OUTRAM | Noosa Heads SLSC | 53 |
11 | Georgia MILLER | Newport SLSC | 52 |
12 | Alexandra BRITTON | Burleigh Heads Mowbray Park SLSC | 51 |
13 | Jemma SMITH | Umina SLSC Inc | 50 |
14 | Jordan MERCER | Noosa Heads SLSC | 49 |
15 | Tiarrn RAYMOND | Burleigh Heads Mowbray Park SLSC | 48 |
16 | Courtney HANCOCK | Northcliffe SLSC | 47 |
17 | Lizzie WELBORN | North Bondi SLSC | 46 |
18 | Madison SPENCER | Newport SLSC | 45 |
19 | Carla PAPAC | Cronulla SLSC | 44 |
20 | Lily COSTELLO | Redhead SLSC | 43 |
1 | Jemma SMITH | Umina SLSC Inc | 100 |
2 | Georgia MILLER | Newport SLSC | 88 |
3 | Lizzie WELBORN | North Bondi SLSC | 78 |
4 | Maddy DUNN | Northcliffe SLSC | 70 |
5 | Lana ROGERS | Noosa Heads SLSC | 64 |
6 | Jordan MERCER | Noosa Heads SLSC | 60 |
7 | Rebecca CREEDY | Kurrawa SLSC | 57 |
8 | Kirsty HIGGISON | Surfers Paradise SLSC | 55 |
9 | Courtney HANCOCK | Northcliffe SLSC | 54 |
10 | Harriet BROWN | Northcliffe SLSC | 53 |
11 | Danielle MCKENZIE | Northcliffe SLSC | 52 |
12 | Karlee NURTHEN | Currumbin SLSC | 51 |
13 | Electra OUTRAM | Noosa Heads SLSC | 50 |
14 | Tiarrn RAYMOND | Burleigh Heads Mowbray Park SLSC | 49 |
15 | Nicola OWEN | Redhead SLSC | 48 |
16 | Naomi SCOTT | Manly LSC | 47 |
17 | Alexandra NOLAN | Northcliffe SLSC | 46 |
18 | Abigail PUGH | Kurrawa SLSC | 45 |
19 | Jessica MILLER | Mermaid Beach SLSC Inc | 44 |
20 | Emma DICK | Burleigh Heads Mowbray Park SLSC | 43 |
[vc_tta_accordion active_section=”1″ title=”First National Real Estate Mens Board”][vc_tta_section title=”Overall Leaderboard” tab_id=”1514952302056-f1f3e887-7507″]
[/vc_tta_section][vc_tta_section title=”Round 6 North Cronulla” tab_id=”1519621140800-feef2a08-0d1c”]
[/vc_tta_section][vc_tta_section title=”Round 5 Surfers Paradise” tab_id=”1517887505699-b369043f-31a9″]
[/vc_tta_section][vc_tta_section title=”Round 4 Fairhaven” tab_id=”1515648774471-932bd14e-c8fa”]
[/vc_tta_section][vc_tta_section title=”Round 3 North Wollongong” tab_id=”1514952302167-084f0e95-9d65″]
[/vc_tta_section][vc_tta_section title=”Round 2 Coolum” tab_id=”1514952625325-be3d6404-8ac0″]
[/vc_tta_section][vc_tta_section title=”Round 1 Queenscliff” tab_id=”1514952719609-c5349077-efae”]
[/vc_tta_section][/vc_tta_accordion]
|
Rhys BURROWS | Noosa Heads SLSC | 266 | |
2 | Matt BEVILACQUA | Kurrawa SLSC | 264 | |
3 | Luke CUFF | Mermaid Beach SLSC Inc | 238 | |
4 | Cameron COLE | Alexandra Headland SLSC | 220 | |
5 | Nicholas MALCOLM | Surfers Paradise SLSC | 218 | |
6 | Harrison STONE | Manly LSC | 206 | |
7 | Corey FLETCHER | Currumbin SLSC | 188 | |
8 | William BUDD | North Cronulla SLSC | 179 | |
9 | Scott MCCARTNEY | Cudgen Headland SLSC | 178 | |
10 | Jett KENNY | Alexandra Headland SLSC | 168 | |
11 | CHRISTOPHER KING | Elouera SLSC | 159 | |
12 | Max BEATTIE | Surfers Paradise SLSC | 158 | |
13 | Justin MCMORLAND | Redhead SLSC | 155 | |
14 | Max BROOKS | Newport SLSC | 136 | |
15 | James LACY | Mermaid Beach SLSC Inc | 136 | |
16 | Charlie BROOKS | Newport SLSC | 124 | |
17 | Hayden WHITE | Currumbin SLSC | 114 | |
18 | Angus MACPHAIL | Cudgen Headland SLSC | 114 | |
19 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 114 | |
20 | Riley FITZSIMMONS | Avoca Beach SLSC | 106 |
|
Rhys BURROWS | Noosa Heads SLSC | 100 | |
2 | Max BEATTIE | Surfers Paradise SLSC | 88 | |
3 | Cameron COLE | Alexandra Headland SLSC | 78 | |
4 | Charlie BROOKS | Newport SLSC | 70 | |
5 | Angus MACPHAIL | Cudgen Headland SLSC | 64 | |
6 | Matt BEVILACQUA | Kurrawa SLSC | 60 | |
7 | Tanyn LYNDON | Burleigh Heads Mowbray Park SLSC | 57 | |
8 | Brad MCCLOGHRY | Avoca Beach SLSC | 55 | |
9 | CHRISTOPHER KING | Elouera SLSC | 54 | |
10 | Scott MCCARTNEY | Cudgen Headland SLSC | 53 | |
11 | Luke CUFF | Mermaid Beach SLSC Inc | 52 | |
12 | Riley FITZSIMMONS | Avoca Beach SLSC | 51 | |
13 | Nicholas MALCOLM | Surfers Paradise SLSC | 50 | |
14 | Justin MCMORLAND | Redhead SLSC | 49 | |
15 | Jett KENNY | Alexandra Headland SLSC | 48 | |
16 | Corey HARTLAND | Alexandra Headland SLSC | 47 | |
17 | Harrison STONE | Manly LSC | 46 | |
18 | Jay FURNISS | Manly LSC | 45 | |
19 | Hayden WHITE | Currumbin SLSC | 44 | |
20 | Zach MORRIS | Newport SLSC | 43 |
1 | Campbell GUTHRIE | Alexandra Headland SLSC | 100 |
2 | Corey FLETCHER | Currumbin SLSC | 88 |
3 | Rhys BURROWS | Noosa Heads SLSC | 78 |
4 | Max BEATTIE | Surfers Paradise SLSC | 70 |
5 | Harrison STONE | Manly LSC | 64 |
6 | Luke CUFF | Mermaid Beach SLSC Inc | 60 |
7 | Jett KENNY | Alexandra Headland SLSC | 57 |
8 | William BUDD | North Cronulla SLSC | 55 |
9 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 54 |
10 | Matt BEVILACQUA | Kurrawa SLSC | 53 |
11 | CHRISTOPHER KING | Elouera SLSC | 52 |
12 | Christopher HUNT | Tugun SLSC | 51 |
13 | Isak COSTELLO | Redhead SLSC | 50 |
14 | Jordan EMERY | Tugun SLSC | 49 |
15 | Max BROOKS | Newport SLSC | 48 |
16 | James LACY | Mermaid Beach SLSC Inc | 47 |
17 | William SCHETTER | Kurrawa SLSC | 46 |
18 | Corey HARTLAND | Alexandra Headland SLSC | 45 |
19 | Daniel RAYWARD | Surfers Paradise SLSC | 44 |
20 | Nicholas MALCOLM | Surfers Paradise SLSC | 43 |
1 | Corey FLETCHER | Currumbin SLSC | 100 |
2 | Rhys BURROWS | Noosa Heads SLSC | 88 |
3 | Harrison STONE | Manly LSC | 78 |
4 | Nicholas MALCOLM | Surfers Paradise SLSC | 70 |
5 | Matt BEVILACQUA | Kurrawa SLSC | 64 |
6 | Beau WHEELER | Burleigh Heads Mowbray Park SLSC | 60 |
7 | Luke CUFF | Mermaid Beach SLSC Inc | 57 |
8 | William BUDD | North Cronulla SLSC | 55 |
9 | Cameron COLE | Alexandra Headland SLSC | 54 |
10 | Ky KINSELA | Currumbin SLSC | 53 |
11 | Daniel COLLINS | Redhead SLSC | 52 |
12 | Jackson BORG | Newport SLSC | 51 |
13 | Lachlan BRUCE | Manly LSC | 50 |
14 | Hayden COPPING | Redhead SLSC | 49 |
15 | Christopher HUNT | Tugun SLSC | 48 |
16 | Campbell MCDONALD | Jan Juc SLSC | 47 |
17 | CHRISTOPHER KING | Elouera SLSC | 46 |
18 | Isaac` SMITH | Newport SLSC | 45 |
19 | James LACY | Mermaid Beach SLSC Inc | 44 |
20 | Joel ERSKINE | Tugun SLSC | 43 |
21 | Hayden ALLUM | Wanda SLSC Inc | |
22 | Chad Moses | North Cronulla SLSC |
1 | Matt BEVILACQUA | Kurrawa SLSC | 100 |
2 | Nicholas MALCOLM | Surfers Paradise SLSC | 88 |
3 | Luke CUFF | Mermaid Beach SLSC Inc | 78 |
4 | Hayden ALLUM | Wanda SLSC Inc | 70 |
5 | Harrison STONE | Manly LSC | 64 |
6 | William BUDD | North Cronulla SLSC | 60 |
7 | Hayden COPPING | Redhead SLSC | 57 |
8 | Justin MCMORLAND | Redhead SLSC | 55 |
9 | Jett KENNY | Alexandra Headland SLSC | 54 |
10 | CHRISTOPHER KING | Elouera SLSC | 53 |
11 | Scott MCCARTNEY | Cudgen Headland SLSC | 52 |
12 | Finn FLAHERTY | Avoca Beach SLSC | 51 |
13 | Rhys BURROWS | Noosa Heads SLSC | 50 |
14 | Jayden ERSKINE | Currumbin SLSC | 49 |
15 | Mitchell COOMBES | Northcliffe SLSC | 48 |
16 | Isaac` SMITH | Newport SLSC | 47 |
17 | Kobe SCHULTZ | Kurrawa SLSC | 46 |
18 | Lachlan BRUCE | Manly LSC | 45 |
1 | Matt BEVILACQUA | Kurrawa SLSC | 100 |
2 | Cameron COLE | Alexandra Headland SLSC | 88 |
3 | Rhys BURROWS | Noosa Heads SLSC | 78 |
4 | Scott MCCARTNEY | Cudgen Headland SLSC | 70 |
5 | William BUDD | North Cronulla SLSC | 64 |
6 | Luke CHAFFER | Cudgen Headland SLSC | 60 |
7 | Harrison JONES | Surfers Paradise SLSC | 57 |
8 | Riley FITZSIMMONS | Avoca Beach SLSC | 55 |
9 | Jett KENNY | Alexandra Headland SLSC | 54 |
10 | Kody INNIS | Burleigh Heads Mowbray Park SLSC | 53 |
11 | Nate SEARLE | Currumbin SLSC | 52 |
12 | Bayden BOTHA | Northcliffe SLSC | 51 |
13 | Angus MACPHAIL | Cudgen Headland SLSC | 50 |
14 | Samuel HENSEN-THOMPSON | Alexandra Headland SLSC | 49 |
15 | Zachary ORCHARD | Surfers Paradise SLSC | 48 |
16 | Joshua BROWN | Currumbin SLSC | 47 |
17 | Simon MURFET | Mermaid Beach SLSC Inc | 46 |
18 | Nicholas MALCOLM | Surfers Paradise SLSC | 45 |
19 | Chad MOSES | North Cronulla SLSC | 44 |
20 | Jay FURNISS | Manly LSC | 43 |
1 | Luke CUFF | Mermaid Beach SLSC Inc | 100 |
2 | Max BROOKS | Newport SLSC | 88 |
3 | Cory TAYLOR | Northcliffe SLSC | 78 |
4 | Hayden WHITE | Currumbin SLSC | 70 |
5 | Harrison STONE | Manly LSC | 64 |
6 | Nicholas MALCOLM | Surfers Paradise SLSC | 60 |
7 | Jett KENNY | Alexandra Headland SLSC | 57 |
8 | Scott MCCARTNEY | Cudgen Headland SLSC | 55 |
9 | Charlie BROOKS | Newport SLSC | 54 |
10 | Mitchell COOMBES | Northcliffe SLSC | 53 |
11 | Nathan GRAY | Surfers Paradise SLSC | 52 |
12 | Justin MCMORLAND | Redhead SLSC | 51 |
13 | Rhys BURROWS | Noosa Heads SLSC | 50 |
14 | CHRISTOPHER KING | Elouera SLSC | 49 |
15 | Daniel COLLINS | Redhead SLSC | 48 |
16 | Zach MORRIS | Newport SLSC | 47 |
17 | Joshua BROWN | Currumbin SLSC | 46 |
18 | James LACY | Mermaid Beach SLSC Inc | 45 |
19 | William BUDD | North Cronulla SLSC | 44 |
[vc_tta_accordion active_section=”1″ title=”First National Real Estate Womens Board”][vc_tta_section title=”Overall Leaderboard” tab_id=”1514952427287-07c2c84e-15b1″]
[/vc_tta_section][vc_tta_section title=”Round 6 North Cronulla” tab_id=”1519621479980-bf0b6017-9b7f”]
